448 Yingchun Road, Wangchun Industrial Park, Ningbo 315175, Zhejiang, China
+86 574 87155635
+86 574 87153117
(# 8108 or 8817)
+86 13957414697
+86 574 87155951
sentek01
+86 13957414697
nbsentek
Availability: | |
---|---|
WC-10
Sentek
The WC10 is a surface mounted Door/Window Contact that can be installed on doors,windows, and many other objects that open and close. The sensor transmits signals to the control panel or receiver when a magnet mounted near the sensor is moved away from or closer to the sensor. The sensor has an external input that accepts N/C dry contact devices. The sensor is also equipped with a cover tamper for additional security.
Wireless Signal Range | 350 ft., open air, with compatible Wireless Alarm Control Panel | |||
Code Outputs | Alarm; Alarm Restore; External Alarm; External Restore; Tamper; Tamper Restore; Supervisory; Low Battery | |||
Number of zones | 345.000 MHz | 319.508 MHz | 433.920 MHz | crystal controlled or other frequency |
Transmitter Frequency | ± 15 kHz | ± 10 kHz | ± 15 kHz | |
Transmitter Frequency Tolerance | 24 kHz | 24 kHz | 24 kHz | |
Modulation Type | Amplitude Shift Keying—On/Off Keying (ASK-OOK) | |||
Unique ID Codes | Over one (1) million different code combinations | |||
Supervisory Interval | 70 minutes | |||
Peak Field Strength | Typical 16,000 uV/m at 3m | |||
External Input Sampling Current | 20 uA | |||
External Input | Accepts N/C dry contact devices | |||
Reed Switch Magnetic Sensitivity | 10 to 15 amp turns | |||
Reed Sensitivity | 0.625 in. (1.59 cm) minimum gap, 1 in. (25 cm) typical | |||
Magnet Type | Rare earth | |||
Magnet Dimensions (LxWxH) | 1.5 x 0.37 x 0.26 in. (3.8 x 0.94 x 0.65 cm) | |||
Sensor Dimensions (LxWxH) | 2.59 x 1.03 x 0.52 in. (6.59 x 2.63 x 1.32 cm) | |||
Housing Material | ABS plastic | |||
Color | White, Tan or Brown available | |||
Operating Temperature | 32° to 120°F (0° to 49°C) | |||
Relative Humidity | 5-95% Non-Condensing | |||
Battery (included) | Two (2) CR2032 | |||
Battery life | 2 year (on normal condition) | |||
Regulatory Listing | FCC Part 15 | |||
Warranty | Two (2) years(limited) | |||
Included Accessories | Two (2) Phillip’s flat-head screws, one (1) two-pin connector with a 12” flying 2-wire lead, adhesive strip | |||
Weight | 1.16 oz. (33 g) (including battery & magnet) |
WC10-H: compatible with Honeywell and 2GIG wireless panel (345MHz)
WC10-2: compatible with 2GIG wireless panel (345MHz)
WC10-G: compatible with GE Intelogix wireless panel (319.508MHz)
WC10-D: compatible with DSC wireless panel (433.92MHz)
Note :Other protocol and frequency available upon special request .
Color available: White, Tan and Brown
The WC10 is a surface mounted Door/Window Contact that can be installed on doors,windows, and many other objects that open and close. The sensor transmits signals to the control panel or receiver when a magnet mounted near the sensor is moved away from or closer to the sensor. The sensor has an external input that accepts N/C dry contact devices. The sensor is also equipped with a cover tamper for additional security.
Wireless Signal Range | 350 ft., open air, with compatible Wireless Alarm Control Panel | |||
Code Outputs | Alarm; Alarm Restore; External Alarm; External Restore; Tamper; Tamper Restore; Supervisory; Low Battery | |||
Number of zones | 345.000 MHz | 319.508 MHz | 433.920 MHz | crystal controlled or other frequency |
Transmitter Frequency | ± 15 kHz | ± 10 kHz | ± 15 kHz | |
Transmitter Frequency Tolerance | 24 kHz | 24 kHz | 24 kHz | |
Modulation Type | Amplitude Shift Keying—On/Off Keying (ASK-OOK) | |||
Unique ID Codes | Over one (1) million different code combinations | |||
Supervisory Interval | 70 minutes | |||
Peak Field Strength | Typical 16,000 uV/m at 3m | |||
External Input Sampling Current | 20 uA | |||
External Input | Accepts N/C dry contact devices | |||
Reed Switch Magnetic Sensitivity | 10 to 15 amp turns | |||
Reed Sensitivity | 0.625 in. (1.59 cm) minimum gap, 1 in. (25 cm) typical | |||
Magnet Type | Rare earth | |||
Magnet Dimensions (LxWxH) | 1.5 x 0.37 x 0.26 in. (3.8 x 0.94 x 0.65 cm) | |||
Sensor Dimensions (LxWxH) | 2.59 x 1.03 x 0.52 in. (6.59 x 2.63 x 1.32 cm) | |||
Housing Material | ABS plastic | |||
Color | White, Tan or Brown available | |||
Operating Temperature | 32° to 120°F (0° to 49°C) | |||
Relative Humidity | 5-95% Non-Condensing | |||
Battery (included) | Two (2) CR2032 | |||
Battery life | 2 year (on normal condition) | |||
Regulatory Listing | FCC Part 15 | |||
Warranty | Two (2) years(limited) | |||
Included Accessories | Two (2) Phillip’s flat-head screws, one (1) two-pin connector with a 12” flying 2-wire lead, adhesive strip | |||
Weight | 1.16 oz. (33 g) (including battery & magnet) |
WC10-H: compatible with Honeywell and 2GIG wireless panel (345MHz)
WC10-2: compatible with 2GIG wireless panel (345MHz)
WC10-G: compatible with GE Intelogix wireless panel (319.508MHz)
WC10-D: compatible with DSC wireless panel (433.92MHz)
Note :Other protocol and frequency available upon special request .
Color available: White, Tan and Brown
+86 574 87155635, 87153117
# 8108 or 8817
+86 180-5855-7012
sales@sentek.cc , service@sentek.cc
sentek01
Copyright © 2020 Ningbo SENTEK Electronics CO., LTD