448 Yingchun Road, Wangchun Industrial Park, Ningbo 315175, Zhejiang, China
+86 574 87155635
+86 574 87153117
(# 8108 or 8817)
+86 13957414697
+86 574 87155951
sentek01
+86 13957414697
nbsentek
Availability: | |
---|---|
TS-01/02/03
Sentek
•Tamper switch
•For drawers and control panel application
•Made by reed switch for reliable
•High-impact white plastic case
•Wire range for Screw terminals: 18AWG~24AWG
•Colors: White
Part Number | Loop Type | Reed Form | Closed Gap Inch(mm) | Maximum Initial Contact Resistance (Ohm) | Maximum Contact Rating (W) | Maximum Switching Voltage (VDC/VAC) | Maximum Switching Current (A) |
TS-01 | Closed | N/O | 0.35 (0.89) | 0.150 | 10 | 100 | 0.5 |
TS-01A | Open | N/C | 0.35 (0.89) | 0.150 | 10 | 100 | 0.5 |
TS-02 | Closed | N/C | 0.35 (0.89) | 0.150 | 10 | 100 | 0.5 |
TS-03 | Closed | N/O | 0.35 (0.89) | 0.150 | 10 | 100 | 0.5 |
TS-03A | Open | N/C | 0.35 (0.89) | 0.150 | 10 | 100 | 0.5 |
•Tamper switch
•For drawers and control panel application
•Made by reed switch for reliable
•High-impact white plastic case
•Wire range for Screw terminals: 18AWG~24AWG
•Colors: White
Part Number | Loop Type | Reed Form | Closed Gap Inch(mm) | Maximum Initial Contact Resistance (Ohm) | Maximum Contact Rating (W) | Maximum Switching Voltage (VDC/VAC) | Maximum Switching Current (A) |
TS-01 | Closed | N/O | 0.35 (0.89) | 0.150 | 10 | 100 | 0.5 |
TS-01A | Open | N/C | 0.35 (0.89) | 0.150 | 10 | 100 | 0.5 |
TS-02 | Closed | N/C | 0.35 (0.89) | 0.150 | 10 | 100 | 0.5 |
TS-03 | Closed | N/O | 0.35 (0.89) | 0.150 | 10 | 100 | 0.5 |
TS-03A | Open | N/C | 0.35 (0.89) | 0.150 | 10 | 100 | 0.5 |
+86 574 87155635, 87153117
# 8108 or 8817
+86 180-5855-7012
sales@sentek.cc , service@sentek.cc
sentek01
Copyright © 2020 Ningbo SENTEK Electronics CO., LTD