448 Yingchun Road, Wangchun Industrial Park, Ningbo 315175, Zhejiang, China
+86 574 87155635
+86 574 87153117
(# 8108 or 8817)
+86 13957414697
+86 574 87155951
sentek01
+86 13957414697
nbsentek
Availability: | |
---|---|
HD-912
Sentek
Conventional Heat Detector
All of the Sentek’s HD912 series detectors meet the requirements of UL521 and EN 54-5 for use in fire alarm signaling systems, which provide fast and reliable response for heat 57°C (135°F) or Rate-of-Rise detection, They are intended for use in 2-wire/4-wire Class A2 supervised zone circuits.The HD912 series detectors are subject to panel compatibility limits and compliance with corresponding NFPA 72E standards, local codes, and ordinances.
• 2 or 4 wire models
• Advanced detection and discrimination algorithms
• Easy installation and maintenance
• Sleek low-profile housing design
• Durable sensor head, no need for replacement
• SMD circuit board design-satisfactory quality and reliability guaranteed
• N/C (normal/close)-N/O (normal/open)selectable relay output
• AR (Auto Reset) function for security systems (optional for 4 wire models) Sensor base option:
standard and Shottky Diode
• Five-year limited warranty
HD912-2 | 2 wire heat alarm |
HD912-2L | 2 wire heat alarm with remote LED output |
HD912-4 | 4 wire heat alarm (12/24VDC) |
HD912-4B | 4 wire heat alarm with buzzer (12/24VDC) |
HD912-4AR | 4 wire heat alarm with auto-reset function (12/24VDC) |
HD912-4ARB | 4 wire heat alarm with auto-reset function and buzzer (12/24VDC) |
Model | 2/4 wire | Voltage DC | Standby Current (Max.) | Alarm Current (Max.) | Surge Current (Max.) | Star-Up Time (Max.) | Permissible Current (Max.) | Frequency | Alarm contact | Base model |
HD912-2 | 2 | 10~33V | 45μA | 50mA | 100μA | 30 Seconds | 80mA | 1-3 Seconds | — | P/N852001 |
HD912-2L | 2 | 10~33V | 45μA | 50mA | 100μA | 30 Seconds | 80mA | 1-3 Seconds | — | P/N854001 |
HD912-4 | 4 | 12/24V | 45μA | 30mA | 100μA | 30 Seconds | — | 1-3 Seconds | Form A | P/N854001 |
HD912-4-AR | 4 | 12/24V | 45μA | 30mA | 100μA | 30 Seconds | — | 1-3 Seconds | Form A /Auto Reset | P/N854001 |
HD912-4-ARB | 4 | 12/24V | 45μA | 30mA | 100μA | 30 Seconds | — | 1-3 Seconds | Form A /Auto Reset | P/N854001 |
Response Temperature | Fixed termperature: 57°C (135°F) Rate-of-Rise: CLASS 2 (EN54-5); or 8°C/Min (UL521) |
Ceiling Spacing | 50 foot rating for heat sensor |
Reset Voltage | less than 1 volt |
Alarm Indicator | LED continuously emitting red light |
Remote Output | 25 mA max., diode gate |
Temperature Range | -10°C to 50°C |
Permissible Current | 80mA maximum |
Humidity | 0 to 95% RH, no condensation or icing |
Alarm Contact | (for 4-wire) NO or NC Operation, Form A: 1.0A@30VDC/0.5A@125VAC |
Dimensions | 100mm (dia) x 46mm (ht) with base |
Weight | 120g/set with base |
Conventional Heat Detector
All of the Sentek’s HD912 series detectors meet the requirements of UL521 and EN 54-5 for use in fire alarm signaling systems, which provide fast and reliable response for heat 57°C (135°F) or Rate-of-Rise detection, They are intended for use in 2-wire/4-wire Class A2 supervised zone circuits.The HD912 series detectors are subject to panel compatibility limits and compliance with corresponding NFPA 72E standards, local codes, and ordinances.
• 2 or 4 wire models
• Advanced detection and discrimination algorithms
• Easy installation and maintenance
• Sleek low-profile housing design
• Durable sensor head, no need for replacement
• SMD circuit board design-satisfactory quality and reliability guaranteed
• N/C (normal/close)-N/O (normal/open)selectable relay output
• AR (Auto Reset) function for security systems (optional for 4 wire models) Sensor base option:
standard and Shottky Diode
• Five-year limited warranty
HD912-2 | 2 wire heat alarm |
HD912-2L | 2 wire heat alarm with remote LED output |
HD912-4 | 4 wire heat alarm (12/24VDC) |
HD912-4B | 4 wire heat alarm with buzzer (12/24VDC) |
HD912-4AR | 4 wire heat alarm with auto-reset function (12/24VDC) |
HD912-4ARB | 4 wire heat alarm with auto-reset function and buzzer (12/24VDC) |
Model | 2/4 wire | Voltage DC | Standby Current (Max.) | Alarm Current (Max.) | Surge Current (Max.) | Star-Up Time (Max.) | Permissible Current (Max.) | Frequency | Alarm contact | Base model |
HD912-2 | 2 | 10~33V | 45μA | 50mA | 100μA | 30 Seconds | 80mA | 1-3 Seconds | — | P/N852001 |
HD912-2L | 2 | 10~33V | 45μA | 50mA | 100μA | 30 Seconds | 80mA | 1-3 Seconds | — | P/N854001 |
HD912-4 | 4 | 12/24V | 45μA | 30mA | 100μA | 30 Seconds | — | 1-3 Seconds | Form A | P/N854001 |
HD912-4-AR | 4 | 12/24V | 45μA | 30mA | 100μA | 30 Seconds | — | 1-3 Seconds | Form A /Auto Reset | P/N854001 |
HD912-4-ARB | 4 | 12/24V | 45μA | 30mA | 100μA | 30 Seconds | — | 1-3 Seconds | Form A /Auto Reset | P/N854001 |
Response Temperature | Fixed termperature: 57°C (135°F) Rate-of-Rise: CLASS 2 (EN54-5); or 8°C/Min (UL521) |
Ceiling Spacing | 50 foot rating for heat sensor |
Reset Voltage | less than 1 volt |
Alarm Indicator | LED continuously emitting red light |
Remote Output | 25 mA max., diode gate |
Temperature Range | -10°C to 50°C |
Permissible Current | 80mA maximum |
Humidity | 0 to 95% RH, no condensation or icing |
Alarm Contact | (for 4-wire) NO or NC Operation, Form A: 1.0A@30VDC/0.5A@125VAC |
Dimensions | 100mm (dia) x 46mm (ht) with base |
Weight | 120g/set with base |
+86 574 87155635, 87153117
# 8108 or 8817
+86 180-5855-7012
sales@sentek.cc , service@sentek.cc
sentek01
Copyright © 2020 Ningbo SENTEK Electronics CO., LTD