448 Yingchun Road, Wangchun Industrial Park, Ningbo 315175, Zhejiang, China
+86 574 87155635
+86 574 87153117
(# 8108 or 8817)
+86 13957414697
+86 574 87155951
sentek01
+86 13957414697
nbsentek
Availability: | |
---|---|
BS-2012
Sentek
•Mini Stick-on contact with flang
•Side leads with #22AWG 18" length
•Adhesive and screw mount included
•Special leads on request
•Switches or magnets available seperately
•Resistor, Diode and Supervisory Loop available on request
•Colors: White, Brown, Grey
Part Number | Loop Type | Reed Form | Closed Gap Inch(mm) | Depature Gap Inch(mm) | Maximum Initial Contact Resistance (Ohm) | Maximum Contact Rating (W) | Maximum Switching Voltage (VDC/VAC) | Maximum Switching Current (A) |
BS-2012 | Closed | N/O | 1(24) | 1.15 (29) | 0.150 | 10 | 100 | 0.5 |
BS-2012 FM | Closed | N/O | 1(25) | 1.1 (28) | 0.150 | 10 | 100 | 0.5 |
BS-2012A | Open | N/C | 3/4 (19) | 0.150 | 3 | 30 | 0.2 | |
BS-2012C | Closed& Open | SPDT | 3/4 (19) | 0.150 | 3 | 30 | 0.2 |
•Mini Stick-on contact with flang
•Side leads with #22AWG 18" length
•Adhesive and screw mount included
•Special leads on request
•Switches or magnets available seperately
•Resistor, Diode and Supervisory Loop available on request
•Colors: White, Brown, Grey
Part Number | Loop Type | Reed Form | Closed Gap Inch(mm) | Depature Gap Inch(mm) | Maximum Initial Contact Resistance (Ohm) | Maximum Contact Rating (W) | Maximum Switching Voltage (VDC/VAC) | Maximum Switching Current (A) |
BS-2012 | Closed | N/O | 1(24) | 1.15 (29) | 0.150 | 10 | 100 | 0.5 |
BS-2012 FM | Closed | N/O | 1(25) | 1.1 (28) | 0.150 | 10 | 100 | 0.5 |
BS-2012A | Open | N/C | 3/4 (19) | 0.150 | 3 | 30 | 0.2 | |
BS-2012C | Closed& Open | SPDT | 3/4 (19) | 0.150 | 3 | 30 | 0.2 |
+86 574 87155635, 87153117
# 8108 or 8817
+86 180-5855-7012
sales@sentek.cc , service@sentek.cc
sentek01
Copyright © 2020 Ningbo SENTEK Electronics CO., LTD