448 Yingchun Road, Wangchun Industrial Park, Ningbo 315175, Zhejiang, China
+86 574 87155635
+86 574 87153117
(# 8108 or 8817)
+86 13957414697
+86 574 87155951
sentek01
+86 13957414697
nbsentek
• 1/4" diameter flanged flush type
• Flanged to prevent inadvertent pulling of the switch into the wall
• Wire: 18" #22AWG leads
• Speical leads available
• Resistor, Diode and Supervisory Loop available on request
• Colors: White, Brown, Grey
• Recessed switch
• 3/8" diameter press to fit
• Standard 18" #22AWG leads
• Swith and Magnet available seperately
• Speical leads available
• Resistor, Diode and Supervisory Loop available on request
• Colors: White, Brown, Grey
Part Number | Loop Type | Reed Form | Closed Gap [Inch(mm)] | Depature Gap [Inch(mm)] | Maximum Initial Contact Resistance (Ohm) | Maximum Contact Rating (W) | Maximum Switching Voltage (VDC/VAC) | Maximum Switching Current (A) |
BR-1017 | Closed | N/O | 3/4(19) | 0.87 (22) | 0.150 | 10 | 100 | 0.5 |
BR-1017WG | Closed | N/O | 1(25) | 1.1 (28) | 0.150 | 10 | 100 | 0.5 |
BR-1017XWG | Closed | N/O | 1 1 / 4(32) | 1.38 (35) | 0.150 | 10 | 100 | 0.5 |
BR-1017FM | Closed | N/O | 1 1 / 8(28) | 1.18 (30) | 0.150 | 10 | 100 | 0.5 |
BR-1017DM | Closed | N/O | 3/4 (19) | 0.87 (22) | 0.150 | 10 | 100 | 0.5 |
BR-1017DMWG | Closed | N/O | 1(25) | 1.06 (27) | 0.150 | 10 | 100 | 0.5 |
BR-1017A | Open | N/C | 3/4 (17) | 0.150 | 3 | 30 | 0.2 | |
BR-1017C | Closed & Open | SPDT | 3/4 (17) | 0.150 | 3 | 30 | 0.2 |
+86 574 87155635, 87153117
# 8108 or 8817
+86 180-5855-7012
sales@sentek.cc , service@sentek.cc
sentek01
Copyright © 2020 Ningbo SENTEK Electronics CO., LTD