448 Yingchun Road, Wangchun Industrial Park, Ningbo 315175, Zhejiang, China
+86 574 87155635
+86 574 87153117
(# 8108 or 8817)
+86 13957414697
+86 574 87155951
sentek01
+86 13957414697
nbsentek
Availability: | |
---|---|
BR-1012T
Sentek
• 3/8" diameter Stubby press to fit
• Terminal block for quick connecting
• Switch or magnet available seperately
• Build-in Resistors or Diodes on request
• Colors: White, Brown, Grey
Part Number | Loop Type | Reed Form | Closed Gap [Inch(mm)] | Depature Gap [Inch(mm)] | Maximum Initial Contact Resistance (Ohm) | Maximum Contact Rating (W) | Maximum Switching Voltage (VDC/VAC) | Maximum Switching Current (A) |
BR-1012T | Closed | N/O | 3/4 (19) | 0.82 (21) | 0.150 | 10 | 100 | 0.5 |
BR-1012TWG | Closed | N/O | 1 1 / 4(35) | 1.47 (37) | 0.150 | 10 | 100 | 0.5 |
BR-1012TFM | Closed | N/O | 1 1 / 4(31) | 1.3 (33) | 0.150 | 10 | 100 | 0.5 |
• 3/8" diameter Stubby press to fit
• Terminal block for quick connecting
• Switch or magnet available seperately
• Build-in Resistors or Diodes on request
• Colors: White, Brown, Grey
Part Number | Loop Type | Reed Form | Closed Gap [Inch(mm)] | Depature Gap [Inch(mm)] | Maximum Initial Contact Resistance (Ohm) | Maximum Contact Rating (W) | Maximum Switching Voltage (VDC/VAC) | Maximum Switching Current (A) |
BR-1012T | Closed | N/O | 3/4 (19) | 0.82 (21) | 0.150 | 10 | 100 | 0.5 |
BR-1012TWG | Closed | N/O | 1 1 / 4(35) | 1.47 (37) | 0.150 | 10 | 100 | 0.5 |
BR-1012TFM | Closed | N/O | 1 1 / 4(31) | 1.3 (33) | 0.150 | 10 | 100 | 0.5 |
+86 574 87155635, 87153117
# 8108 or 8817
+86 180-5855-7012
sales@sentek.cc , service@sentek.cc
sentek01
Copyright © 2020 Ningbo SENTEK Electronics CO., LTD