448 Yingchun Road, Wangchun Industrial Park, Ningbo 315175, Zhejiang, China
+86 574 87155635
+86 574 87153117
(# 8108 or 8817)
+86 13957414697
+86 574 87155951
sentek01
+86 13957414697
nbsentek
Availability: | |
---|---|
BR-1011
Sentek
• 3/8" diameter Super Miniature Stubby switch
• Press to fit
• Standard 18" #22AWG Leads
• Switch or magnet are available separately
• Special leads available on request
• Resistor, Diode and Supervisory Loop available on request
• Colors: White, Brown, Grey
Part Number | Loop Type | Reed Form | Closed Gap [Inch(mm)] | Depature Gap [Inch(mm)] | Maximum Initial Contact Resistance (Ohm) | Maximum Contact Rating (W) | Maximum Switching Voltage (VDC/VAC) | Maximum Switching Current (A) |
BR-1011 | Closed | N/O | 3/4 (19) | 0.8 (20) | 0.200 | 10 | 100 | 0.5 |
BR-1011DM | Closed | N/O | 5/8 (16) | 0.72 (18) | 0.200 | 10 | 100 | 0.5 |
BR-1011DMWG | Closed | N/O | 1 (25) | 1.06 (27) | 0.200 | 10 | 100 | 0.5 |
• 3/8" diameter Super Miniature Stubby switch
• Press to fit
• Standard 18" #22AWG Leads
• Switch or magnet are available separately
• Special leads available on request
• Resistor, Diode and Supervisory Loop available on request
• Colors: White, Brown, Grey
Part Number | Loop Type | Reed Form | Closed Gap [Inch(mm)] | Depature Gap [Inch(mm)] | Maximum Initial Contact Resistance (Ohm) | Maximum Contact Rating (W) | Maximum Switching Voltage (VDC/VAC) | Maximum Switching Current (A) |
BR-1011 | Closed | N/O | 3/4 (19) | 0.8 (20) | 0.200 | 10 | 100 | 0.5 |
BR-1011DM | Closed | N/O | 5/8 (16) | 0.72 (18) | 0.200 | 10 | 100 | 0.5 |
BR-1011DMWG | Closed | N/O | 1 (25) | 1.06 (27) | 0.200 | 10 | 100 | 0.5 |
+86 574 87155635, 87153117
# 8108 or 8817
+86 180-5855-7012
sales@sentek.cc , service@sentek.cc
sentek01
Copyright © 2020 Ningbo SENTEK Electronics CO., LTD